View cart “LO -ROYAL” has been added to your cart.
-50%LIMITED
Freshlook – Amethys

Freshlook – Brilliant Blue
KD 18.00 KD 9.00

Freshlook – Brown
KD 18.00 KD 9.00
KD 18.00 KD 9.00
Replacement: | Monthly |
Power Attributes: | |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 2 Lenses |
Replacement: | Monthly Disposable |
Lens Material: | 55% H2O Phemfilcon A |
Lens Segment: | Colored Lens |
Diameter: | 14.5 |
Base Curve: | 8.6 |
Freshlook - Amethys
KD 18.00KD 9.00Request a Call Back
The administrator can manager
the message with this product information in the Dashboard
Replacement: | Monthly |
Power Attributes: | |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 2 Lenses |
Replacement: | Monthly Disposable |
Lens Material: | 55% H2O Phemfilcon A |
Lens Segment: | Colored Lens |
Diameter: | 14.5 |
Base Curve: | 8.6 |
Color | Amethyst |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Freshlook – Amethys” Cancel reply
Categories: Contact Lanses, Freshlook
Related Products
Freshlook - Mystic Gray
KD 9.00 KD 4.50
Replacement: | Daily |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 10 Lenses |
Replacement: | Daily Disposable |
Lens Material: | 69% H2O 31% Nelfilcon A |
Lens Segment: | Coloured Lens |
Diameter: | 13.8 |
Base Curve: | 8.6 |
Freshlook - Mystic Hazel
KD 9.00 KD 4.50
Replacement: | Daily |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 10 Lenses |
Replacement: | Daily Disposable |
Lens Material: | 69% H2O 31% Nelfilcon A |
Lens Segment: | Coloured Lens |
Diameter: | 13.8 |
Base Curve: | 8.6 |
Freshlook - Brown
KD 18.00 KD 9.00
Replacement: | Monthly |
Power Attributes: | |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 2 Lenses |
Replacement: | Monthly Disposable |
Lens Material: | 55% H2O Phemfilcon A |
Lens Segment: | Colored Lens |
Diameter: | 14.5 |
Base Curve: | 8.6 |
Freshlook - Mystic Blue
KD 9.00 KD 4.50
Replacement: | Daily |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 10 Lenses |
Replacement: | Daily Disposable |
Lens Material: | 69% H2O 31% Nelfilcon A |
Lens Segment: | Coloured Lens |
Diameter: | 13.8 |
Base Curve: | 8.6 |
Freshlook - Pure Hazel
KD 18.00 KD 9.00
Replacement: | Monthly |
Power Attributes: | |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 2 Lenses |
Replacement: | Monthly Disposable |
Lens Material: | 55% H2O Phemfilcon A |
Lens Segment: | Colored Lens |
Diameter: | 14.5 |
Base Curve: | 8.6 |
Freshlook - Brilliant Blue
KD 18.00 KD 9.00
Replacement: | Monthly |
Power Attributes: | |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 2 Lenses |
Replacement: | Monthly Disposable |
Lens Material: | 55% H2O Phemfilcon A |
Lens Segment: | Colored Lens |
Diameter: | 14.5 |
Base Curve: | 8.6 |
Freshlook - Blue
KD 18.00 KD 9.00
Replacement: | Monthly |
Power Attributes: | |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 2 Lenses |
Replacement: | Monthly Disposable |
Lens Material: | 55% H2O Phemfilcon A |
Lens Segment: | Colored Lens |
Diameter: | 14.5 |
Base Curve: | 8.6 |
Freshlook - Gray
KD 9.00 KD 4.50
Replacement: | Daily |
Power Attributes: | |
Right: | 0.00 |
Left: | 0.00 |
Details | |
Packaging: | 1 Box Contains 10 Lenses |
Replacement: | Daily Disposable |
Lens Material: | 69% H2O Nelfilcon A |
Lens Segment: | Colored Lens |
Diameter: | 13.8 |
Base Curve: | 8.6 |
Reviews
There are no reviews yet.